Key figures
BTC manages more than 200 projects in some 20 countries in Africa, Asia and Latin America. In 2010, the agency's turnover totalled 255 million euro.
| Turnover 2010 by activity (million EUR) | |
|---|---|
| Public development cooperation tasks (direct bilateral cooperation) | 218 |
| Specific public development cooperation tasks (General information Cycle, Kleur Bekennen, Annoncer la Couleur, Fair Trade Centre, emergency aid, rehabilitation aid…) | 11 |
| Other development cooperation tasks that are entrusted to BTC by third parties (European Union, World Bank, DFID…) | 23 |
| Junior Programme | 3 |
| Total | 255 |
| Cost Structure 2010 | % |
|---|---|
| Local staff in the country offices | 1 |
| Country offices | 2 |
| Vehicles | 4 |
| Local staff - projects | 4 |
| Management costs - Brussels | 6 |
| Scholarships | 7 |
| Technical Assistants | 8 |
| Operating costs - projects | 13 |
| Subcontractors and consultancy | 12 |
| Investments (projects) | 20 |
| Financial support | 24 |
| Staff (31-12-2010) | |
|---|---|
| Staff in Brussels | 202 |
| International experts | 176 |
| Junior Assistants | 78 |
| Local staff in the country offices | 201 |
| Total | 657 |
Geographical distribution of expenditures 2010


If you wish to file a complaint about BTC's service delivery, please contact the